Sunny Deol
Ajay Singh Deol (BORN : 19/10/1956)
Filmography of the Actor Along With the Listing of Blockbuster/Super Hit, Hit, Average, Flop Movies.
| Movie Name | Release Date | Box Office Verdict |
|---|---|---|
| Border 2 | 23 Jan 2026 | |
| Ramayana | 23 May 2025 | |
| Jatt | 18 Apr 2025 | |
| Jaat | 10 Apr 2025 | |
| Gadar 3 | 13 Mar 2025 | |
| Lahore 1947 | 24 Jan 2025 | |
| Baap | 03 Jan 2025 | |
| Maa Tujhhe Salaam 2 | 29 Nov 2024 | |
| Safar | 25 Oct 2024 | |
| Gadar 2 | 11 Aug 2023 | Blockbuster |
| Chup: Revenge of the Artist | 23 Sep 2022 | Flop |
| Apne 2 | 04 Nov 2021 | |
| Blank | 03 May 2019 | Disaster |
| Bhaiaji Superhit | 23 Nov 2018 | Disaster |
| Mohalla Assi | 16 Nov 2018 | Disaster |
| Yamla Pagla Deewana: Phir Se | 31 Aug 2018 | Disaster |
| Poster Boys | 08 Sep 2017 | Flop |
| Ghayal: Once Again | 05 Feb 2016 | Flop |
| I Love NY | 10 Jul 2015 | Disaster |
| Dishkiyaoon | 28 Mar 2014 | Disaster |
| Mahabharat | 25 Dec 2013 | Disaster |
| Singh Saab the Great | 22 Nov 2013 | Flop |
| Yamla Pagla Deewana 2 | 07 Jun 2013 | Flop |
| Yamla Pagla Deewana | 14 Jan 2011 | Hit |
| Khuda Kasam | 26 Nov 2010 | Disaster |
| Right Yaa Wrong | 12 Mar 2010 | Disaster |
| Fox | 04 Sep 2009 | Disaster |
| Heroes | 24 Oct 2008 | Flop |
| Kaafila | 10 Aug 2007 | Disaster |
| Apne | 29 Jun 2007 | Hit |
| Fool N Final | 01 Jun 2007 | Flop |
| Big Brother | 01 Feb 2007 | Disaster |
| Naksha | 08 Sep 2006 | Disaster |
| Teesri Aankh: The Hidden Camera | 03 Mar 2006 | Disaster |
| Jo Bole So Nihaal | 13 May 2005 | Disaster |
| Rok Sako To Rok Lo | 10 Dec 2004 | Disaster |
| Lakeer - Forbidden Lines | 14 May 2004 | Disaster |
| Khel | 11 Nov 2003 | Flop |
| Jaal: The Trap | 18 Jul 2003 | Disaster |
| The Hero: Love Story of a Spy | 10 Apr 2003 | Average |
| Karz: The Burden of Truth | 06 Dec 2002 | Flop |
| Jaani Dushman: Ek Anokhi Kahani | 16 Aug 2002 | Flop |
| 23rd March 1931: Shaheed | 07 Jun 2002 | Disaster |
| Maa Tujhhe Salaam | 25 Jan 2002 | Average |
| Kasam | 20 Nov 2001 | Flop |
| Indian | 26 Oct 2001 | Hit |
| Gadar: Ek Prem Katha | 15 Jun 2001 | Blockbuster |
| Farz | 12 Jan 2001 | Hit |
| Champion | 22 Dec 2000 | Flop |
| Dillagi | 19 Nov 1999 | Flop |
| Arjun Pandit | 20 Aug 1999 | Average |
| Pyaar Koi Khel Nahin | 30 Jul 1999 | Flop |
| Salaakhen | 24 Apr 1998 | Flop |
| Zor | 13 Feb 1998 | Flop |
| Qahar | 05 Dec 1997 | Average |
| Border | 13 Jun 1997 | All Time Blockbuster |
| Ziddi | 11 Apr 1997 | Super Hit |
| Ajay | 20 Dec 1996 | Average |
| Ghatak | 15 Nov 1996 | Super Hit |
| Jeet | 23 Aug 1996 | Super Hit |
| Dushmani: A Violent Love Story | 19 Jan 1996 | Flop |
| Himmat | 05 Jan 1996 | Flop |
| Angrakshak | 17 Nov 1995 | Flop |
| Insaniyat | 11 Mar 1994 | Flop |
| Darr | 24 Dec 1993 | Blockbuster |
| Gunaah | 08 Oct 1993 | |
| Veerta | 10 Sep 1993 | |
| Izzat Ki Roti | 12 Aug 1993 | Disaster |
| Damini | 30 Apr 1993 | Hit |
| Lootere | 02 Apr 1993 | Hit |
| Kshatriya | 26 Mar 1993 | Flop |
| Vishwatma | 24 Jan 1992 | Above Average |
| Narsimha | 05 Jul 1991 | Hit |
| Shankara | 29 Mar 1991 | Flop |
| Yodha | 22 Feb 1991 | Disaster |
| Vishnu-Devaa | 08 Feb 1991 | Average |
| Ghayal | 22 Apr 1990 | Super Hit |
| Kroadh | 23 Mar 1990 | Average |
| Majboor | 09 Feb 1990 | Disaster |
| Aag Ka Gola | 29 Dec 1989 | Average |
| ChaalBaaz | 08 Dec 1989 | Hit |
| Nigahen: Nagina Part II | 11 Aug 1989 | Hit |
| Tridev | 07 Jul 1989 | Hit |
| Joshilaay | 10 Feb 1989 | Average |
| Vardi | 06 Jan 1989 | Super Hit |
| Yateem | 02 Dec 1988 | Hit |
| Inteqam | 11 Nov 1988 | Average |
| Ram-Avtar | 20 May 1988 | Hit |
| Paap Ki Duniya | 18 Mar 1988 | Average |
| Dacait | 10 Apr 1987 | Hit |
| Samundar | 19 Sep 1986 | Average |
| Sultanat | 04 Apr 1986 | Average |
| Saveray Wali Gaadi | 07 Mar 1986 | Average |
| Zabardast | 21 Jun 1985 | |
| Arjun | 10 May 1985 | |
| Manzil Manzil | 16 Nov 1984 | Average |
| Sunny | 28 Sep 1984 | Average |
| Sohni Mahiwal | 29 Jun 1984 | Hit |
| Betaab | 05 Aug 1983 | Hit |
