Kalki 2898 AD
Sci-fi
Release Date : 27 Jun 2024
Duration : 181 minutes
Cast : Prabhas , Amitabh Bachchan , Kamal Haasan , Deepika Padukone , Disha Patani
Director : Nag Ashwin
Producer : C. Aswani Dutt , Swapna Dutt , Priyanka Dutt
Music : Santhosh Narayanan
Budget : 600 Cr
OTT Release Date :
OTT Platform(s) :
Kalki 2898 AD Box Office Collection Day Wise Budget Hit or Flop
"Kalki 2898 AD," a highly anticipated sci-fi thriller, has taken the box office by storm. With a budget of ₹600 crore, the film was released across 8200 screens nationwide. The 1st day collection alone was a staggering ₹22.50 crore, showcasing the film's strong opening. As of now, the Kalki 2898 AD box office collection till date stands at an impressive ₹1100 crore worldwide collection, reflecting the film's widespread popularity.
The film's engaging storyline and groundbreaking visual effects have captivated audiences, leading to packed theaters. The weekend collections have been particularly strong, supported by positive word-of-mouth. Both critics and viewers have praised the stellar performances and high production values, encouraging repeat viewings.
Given its robust box office performance, "Kalki 2898 AD" is on track to be a major success. The movie's financial and critical achievements suggest it will likely earn the verdict of a hit. With its current momentum, "Kalki 2898 AD" is poised to continue its dominance at the box office, potentially becoming one of the highest-grossing films of the year. Thus, it firmly answers the question of hit or flop, leaning strongly towards the former.
Day | Earning (In Crore rupee) |
Day 1, Thu -27 Jun | 22.50 Cr |
Day 2, Fri -28 Jun | 23.25 Cr |
Day 3, Sat -29 Jun | 26.25 Cr |
Day 4, Sun -30 Jun | 40.15 Cr |
Day 5, Mon -01 Jul | 16.50 Cr |
Day 6, Tue -02 Jul | 13.00 Cr |
Day 7, Wed -03 Jul | 11.50 Cr |
Day 8, Thu -04 Jul | 10.10 Cr |
Day 9, Fri -05 Jul | 9.75 Cr |
Day 10, Sat -06 Jul | 17.50 Cr |
Day 11, Sun -07 Jul | 22.00 Cr |
Day 12, Mon -08 Jul | 6.75 Cr |
Day 13, Tue -09 Jul | 5.15 Cr |
Day 14, Wed -10 Jul | 4.30 Cr |
Day 15, Thu -11 Jul | 4.50 Cr |
Day 16, Fri -12 Jul | 4.25 Cr |
Day 17, Sat -13 Jul | 7.95 Cr |
Day 18, Sun -14 Jul | 9.75 Cr |
Day 19, Mon -15 Jul | 3 Cr |
Day 20, Tue -16 Jul | 3 Cr |
Day 21, Wed -17 Jul | 4.25 Cr |
Day 22, Thu -18 Jul | 2.25 Cr |
Day 23, Fri -19 Jul - Day 25,Sun -21 Jul | 9.75 Cr |
Day 26, Mon -22 Jul | 1 Cr |
Day 27, Tue -23 Jul | 1.10 Cr |
Day 28, Wed -24 Jul | 1 Cr |
Day 29, Thu -25 Jul | 0.85 Cr |
Day 30, Fri -26 Jul - Day 32,Sun -28 Jul | 5 Cr | Total first Week Collection | 153.15 Cr |
Total Domestic Collection (Nett) | 286.35 Cr |
Total Domestic Collection (Gross) | Cr |
Total Overseas Collection (Gross) | 1100 Cr |
Total Worldwide Collection (Gross) | 1100 Cr |
Hit or Flop / Verdict |